Savings Rates
Effective Date: June 3, 2008
| Product | Minimum to Open | Interest Rate | APY* | Minimum Balance to Earn APY |
|---|---|---|---|---|
| Passbook Account | $50 | 0.59% | 0.60% | $50 |
| Statement Savings Account | $50 | 0.59% | 0.60% | $50 |
| Statement Savings Retirement Account | $1 | 0.59% | 0.60% | $1 |
| Retirement Money Market Savings | $50 | 0.98% | 1.00% | under $5,000 |
| 1.23% | 1.25% | $5,000 - $24,999.99 | ||
| 1.95% | 2.00% | $25,000 - $49,999.99 | ||
| 2.44% | 2.50% | $50,000 - $99,999.99 | ||
| 2.68% | 2.75% | $100,000 or more | ||
| Investors Money Market Account | $50 | |||
| 0.49% | 0.50% | $500 to $2,499.99 | ||
| 1.03% | 1.05% | $2,500 & over | ||
| Fifty & Free Money Market Account | $50 | |||
| 0.49% | 0.50% | under $2,500 | ||
| 1.03% | 1.05% | $2,500 & over | ||
| Investors Edge Money Market Account | $50 | 0.49% | 0.50% | Under $50,000 |
| 1.71% | 1.75% | $50,000-$99,999.99 | ||
| 2.19% | 2.25% | $100,000-$199,999.99 | ||
| 2.44% | 2.50% | $200,000-$499,999.99 | ||
| 2.68% | 2.75% | $500,000 or more | ||
| High Yield Savings Account** | $50 | 0.49% | 0.50% | under $5,000 |
| 2.68% | 2.75% | $5,000 & over | ||
| Preferred Money Market Account** | $50 | 0.59% | 0.60% | $500 - $4,999.99 |
| 1.23% | 1.25% | $5,000 - $14,999.99 | ||
| 1.95% | 2.00% | $15,000 - 24,999.99 | ||
| 2.58% | 2.65% | $25,000 and over |
Fees could reduce earnings.
Rates are subject to change.
**Preferred Banking customers only



