Checking Rates
Effective Date: May 6, 2008
| Product | Minimum to Open | Interest Rate | APY* | Minimum Balance to Earn APY |
|---|---|---|---|---|
| Preferred Checking*** | $50 | 0.34% | 0.35% | under $2500 |
| 0.74% | 0.75% | $2500 and over | ||
| Edge Checking | $50 | |||
| 0.25% | 0.25% | $500 to $2,499.99 | ||
| 0.49% | 0.50% | $2,500 and over | ||
| Edge 50 Checking | $50 | |||
| 0.25% | 0.25% | under $2,500 | ||
| 0.49% | 0.50% | $2,500 and over | ||
| High Yield Checking** | $50 | |||
| 0.25% | 0.25% | under $5,000 | ||
| 0.49% | 0.50% | $5,000 - $24,999.99 | ||
| 2.05% | 2.10% | $25,000 - $49,999.99 | ||
| 2.29% | 2.35% | $50,000 - $99,999.99 | ||
| 2.44% | 2.50% | $100,000 or more |
*Annual Percentage Yield
Fees could reduce earnings.
Rates are subject to change.
**Funds transferred from other Investors Savings Bank accounts are not eligible.
***Preferred Banking customers only



