Regular Certificates of Deposit and CD Retirement Plan Accounts
Interest Rates: Effective as of August 15, 2008
| Product | Interest Rate | APY* | Minimum Balance to Earn APY |
|---|---|---|---|
| **91 Day | 2.19% | 2.25% | $500.00 |
| 4 Months | 2.44% | 2.50% | $500.00 |
| 5 Months | 3.68% | 3.80% | $500.00 |
| 6 Months | 2.19% | 2.25% | $500.00 |
| 7 Months | 2.19% | 2.25% | $500.00 |
| 8 Months | 3.01% | 3.10% | $500.00 |
| 9 Months | 2.19% | 2.25% | $500.00 |
| 10 Months | 3.15% | 3.25% | $500.00 |
| 12 Months | 2.44% | 2.50% | $500.00 |
| 13 Months | 3.68% | 3.80% | $500.00 |
| 14 Months | 1.71% | 1.75% | $500.00 |
| 15 Months | 2.44% | 2.50% | $500.00 |
| 15 Month Step-up | 2.44% | 2.50% | $500.00 |
| 15 Month Step-up(IRA Only) | 2.44% | 2.50% | $500.00 |
| 18 Months | 2.68% | 2.75% | $500.00 |
| 24 Months | 3.68% | 3.80% | $500.00 |
| 24 month Step-Up | 3.49% | 3.60% | $500.00 |
| 25 Months | 2.77% | 2.85% | $500.00 |
| 30 Months | 2.77% | 2.85% | $500.00 |
| 30 Month Variable IRA | 2.77% | 2.85% | $1.00 |
| 36 Months | 4.11% | 4.26% | $500.00 |
| 42 Months | 4.34% | 4.50% | $500.00 |
| 4 Years | 2.87% | 2.95% | $500.00 |
| 5 Years | 3.01% | 3.10% | $500.00 |
| 10 Years | 3.15% | 3.25% | $500.00 |
| ** CD Plus | Minimum Bal. to Open $10,000 | ||
| 91 Day Liquid CD | 0.49% | 0.50% | Balance under $10,000 |
| 2.68% | 2.75% | Balance $10,000 and over | |
| 6 Month Liquid CD | 0.49% | 0.50% | Balance under $10,000 |
| 2.68% | 2.75% | Balance $10,000 and over |
*Annual Percentage Yield
Penalties may be imposed for early withdrawals on Certificates.
Fees could reduce earnings
Rates are subject to change.
** Not Available For Retirement Plans



