Compare Savings Accounts
| Regular Savings | Statement Savings | Investors Money Market | Investors Edge Money Market | High Yield Savings | Coverdell Education | |
|---|---|---|---|---|---|---|
| Used For | Save and earn interest | Save and earn interest. Monthly Statement | Flexible savings with competitive returns. | Earning higher, tiered interest rates depending on account balances. | Keeping money liquid and working hard, with immediate access to funds. | Saving for education while receiving tax benefits. |
| Features and Benefits | Interest earned is compounded daily and credited monthly. Change to: Interest is compounded daily and credited monthly. Unlimited transactions with passbook. | Interest earned is compounded daily and credited monthly. Monthly transaction statement. Interest is compounded daily and credited monthly. | Interest earned is compounded daily and credited monthly . Competive Rates. Unlimited cash withdrawals in person and with ATM/Visa Debit Card. Interest is compounded daily and credited monthly. Minimum balance $500.00 to avoid monthly fee. | Interest is compounded daily and credited monthly. Unlimited cash withdrawals in person and with ATM/Visa Debit Card. Interest is compounded daily and credited monthly. Interest is compounded daily and credited monthly. | Interest is compounded daily and credited monthly. Unlimited cash withdrawals in person and with ATM/Visa Debit Card. Interest is compounded daily and credited monthly. Interest is compounded daily and credited monthly. | Can also be used for books, computers--just about any education-related expense. Money can be placed in retirement CDs, IRA Statement Savings or IRA Money Market Savings account. Earnings are tax deferred.* |
| Opening Balance Require- ments | $50. A service charge applies when balance falls below $50. | $50. A service charge applies when balance falls below $50. | $2,500 | Minimum daily balance of $50,000 required to avoid monthly service charge. | $50 | $1 |
| Rates and Fees | Rates | Rates | Rates | Rates | Rates | Rates |
| Cards and ATMs | Optional ATM card VISA Debit Card available with Checking Account | Optional ATM card VISA Debit Card available with Checking Account | Optional ATM card VISA Debit Card available with Checking Account | Optional ATM card VISA Debit Card available with Checking Account |
* Consult your tax adviser









