Savings Rates
Effective Date: July 26, 2010
| Product | Minimum to Open | Interest Rate | APY* | Minimum Balance to Earn APY |
|---|---|---|---|---|
| Passbook Account | $50 | 0.34% | 0.35% | $50 |
| Statement Savings Account | $50 | 0.34% | 0.35% | $50 |
| Statement Savings Retirement Account | $1 | 0.49% | 0.50% | $1 |
| Retirement Money Market Savings | $50 | 0.25% | 0.25% | under $5,000 |
| 0.39% | 0.40% | $5,000 - $24,999.99 | ||
| 0.59% | 0.60% | $25,000 - $49,999.99 | ||
| 0.79% | 0.80% | $50,000 - $99,999.99 | ||
| 0.98% | 1.00% | $100,000 or more | ||
| Investors Money Market Account | $50 | |||
| 0.15% | 0.15% | $500 to $2,499.99 | ||
| 0.34% | 0.35% | $2,500 & over | ||
| Fifty & Free Money Market Account | $50 | |||
| 0.15% | 0.15% | under $2,500 | ||
| 0.34% | 0.35% | $2,500 & over | ||
| Investors Edge Money Market Account | $50 | 0.25% | 0.25% | Under $50,000 |
| 0.74% | 0.75% | $50,000-$99,999.99 | ||
| 0.83% | 0.85% | $100,000-$199,999.99 | ||
| 0.93% | 0.95% | $200,000-$499,999.99 | ||
| 1.08% | 1.10% | $500,000 or more | ||
| High Yield Savings Account** | $50 | 0.30% | 0.30% | under $5,000 |
| 0.88% | 0.90% | $5,000 & over | ||
| Preferred Money Market Account** | $50 | 0.25% | 0.25% | $500 - $4,999.99 |
| 0.34% | 0.35% | $5,000 - $14,999.99 | ||
| 0.49% | 0.50% | $15,000 - 24,999.99 | ||
| 0.83% | 0.85% | $25,000 and over |
*Annual Percentage Yield
Fees could reduce earnings.
Rates are subject to change.
**Preferred Banking customers only









