Checking Rates
Effective Date: July 26, 2010
| Product | Minimum to Open | Interest Rate | APY* | Minimum Balance to Earn APY |
|---|---|---|---|---|
| Preferred Checking*** | $50 | 0.15% | 0.15% | under $2500 |
| 0.34% | 0.35% | $2500 and over | ||
| Edge Checking | $50 | |||
| 0.15% | 0.15% | $500 to $2,499.99 | ||
| 0.30% | 0.30% | $2,500 and over | ||
| Edge 50 Checking | $50 | |||
| 0.15% | 0.15% | under $2,500 | ||
| 0.30% | 0.30% | $2,500 and over | ||
| High Yield Checking** | $50 | |||
| 0.10% | 0.10% | under $5,000 | ||
| 0.25% | 0.25% | $5,000 - $24,999.99 | ||
| 0.39% | 0.40% | $25,000 - $49,999.99 | ||
| 0.74% | 0.75% | $50,000 - $99,999.99 | ||
| 0.88% | 0.90% | $100,000 or more |
*Annual Percentage Yield
Fees could reduce earnings.
Rates are subject to change.
**Funds transferred from other Investors Savings Bank accounts are not eligible.
***Preferred Banking customers only









