Regular Certificates of Deposit and CD Retirement Plan Accounts
Interest Rates: Effective as of July 26, 2010
| Product | Interest Rate | APY* | Minimum Balance to Earn APY |
|---|---|---|---|
| **91 Day | 0.49% | 0.50% | $500.00 |
| 4 Months | 0.49% | 0.50% | $500.00 |
| 5 Months | 0.49% | 0.50% | $500.00 |
| 6 Months | 0.49% | 0.50% | $500.00 |
| 7 Months | 0.49% | 0.50% | $500.00 |
| 8 Months | 0.69% | 0.70% | $500.00 |
| 9 Months | 0.69% | 0.70% | $500.00 |
| 10 Months | 0.69% | 0.70% | $500.00 |
| 12 Months | 0.98% | 1.00% | $500.00 |
| 13 Months | 1.08% | 1.10% | $500.00 |
| 14 Months | 0.98% | 1.00% | $500.00 |
| 15 Months | 0.98% | 1.00% | $500.00 |
| 15 Month Step-up | 0.88% | 0.90% | $500.00 |
| 15 Month Step-up(IRA Only) | 0.88% | 0.90% | $500.00 |
| 18 Months | 1.23% | 1.25% | $500.00 |
| 24 Months | 1.71% | 1.75% | $500.00 |
| 24 month Step-Up | 1.23% | 1.25% | $500.00 |
| 25 Months | 1.23% | 1.25% | $500.00 |
| 30 Months | 1.23% | 1.25% | $500.00 |
| 30 Month Variable IRA | 1.23% | 1.25% | $1.00 |
| 36 Months | 1.95% | 2.00% | $500.00 |
| 42 Months | 1.95% | 2.00% | $500.00 |
| 4 Years | 2.19% | 2.25% | $500.00 |
| 5 Years | 2.44% | 2.50% | $500.00 |
| 10 Years | 2.44% | 2.50% | $500.00 |
| ** CD Plus | Minimum Bal. to Open $10,000 | ||
| 91 Day Liquid CD | 0.25% | 0.25% | Balance under $10,000 |
| 0.49% | 0.50% | Balance $10,000 and over | |
| 6 Month Liquid CD | 0.25% | 0.25% | Balance under $10,000 |
| 0.49% | 0.50% | Balance $10,000 and over |
*Annual Percentage Yield
Penalties may be imposed for early withdrawals on Certificates.
Fees could reduce earnings
Rates are subject to change.
** Not Available For Retirement Plans









