Checking Comparisons Chart
| Preferred Plus Banking (Preferred Checking Required) | Preferred Banking (Preferred Checking Required) | High Yield | Edge | Edge 50 | Free | |
| Rates and Fees | ||||||
| Minimum to Open | $50 | $50 | $50 | $50 | $50 | $50 |
| Balance to Avoid Fee | $25,000 combined in Preferred Checking and/or Savings, and/or money market. Or $50,000 when you add a CD and/or Home Equity | $5,000 combined in Preferred Checking and/or Savings, and/or money market. Or $15,000 when you add a CD and/or Home Equity | $2,500 | $500 | $0 | $0 |
| Monthly Service Fee - first month fee waived | $20 Below balance | $10 Below Balance | $10 Below Balance | $7.50 Below balance | None | None |
| Interest | Tiered | Tiered | Tiered | Tiered | Tiered | No |
| Cards and ATM's | ||||||
| Free Visa Check Card | Yes, Visa Preferred | Yes,Visa Preferred | Yes, Visa Classic | Yes, Visa Classic | Yes, Visa Classic | Yes, Visa Classic |
| Visa Extra's reward points | Yes | Yes | No | No | No | No |
| Access to over 32,000 ATMs nationwide | Free | Free | Free | Free | Free | Free |
| Foreign ATM fee reimbursement | Yes (up to $6 per month) | Yes (up to $3 per month) | No | No | No | No |
| Check Services | ||||||
| Free or discounted Checks | Free Basic | Free basic | First Variety Order Free | First Basic Order Free | First Basic Order Free | First Basic Order Free |
| Check Imaging | Free | Free | $1 | $1 | $1 | $1 |
| Online Services | ||||||
| Online Banking with Bill Pay and Check Imaging | Free | Free | Free | Free | Free | Free |
| Additional Benefits | ||||||
| Free Money Orders | Free Money Orders | Free Money Orders | Free Money Orders | |||
| Free Basic Travelers Checks | Free Basic Travelers Checks | Free Basic Travelers Checks | Free Basic Travelers Checks | |||
| Free Notary | Free Notary | Free Notary | Free Notary | |||
| Combined Statements | Combined Statements | |||||
| Free Safe Deposit Box (small box, where/if available) | Discounted (25%) Safe Deposit Box (small box, where/if available) | |||||
| Free Sweep account protection | Discounted (50%) Sweep account protection | |||||
| Preferred Loan Rates | ||||||
| Preferred Deposit Rates | ||||||
| Visa Preferred+ Benefits | Visa Preferred Benefits | |||||
| Auto Rental Insurance | Auto Rental Insurance | |||||
| Roadside Dispatch | Roadside Dispatch | |||||
| Year End Summary Statement | Year End Summary Statement | |||||
| Visa Rewards Online | Visa Rewards Online | |||||
| Visa Extra Rewards ($1/1pt.) | Visa Extra Rewards ($2/1pt.) | |||||
| Identity Theft ($5,000) | Identity Theft ($2,500) | |||||
| Price Protection ($4,000/a year) | Price Protection ($2,500/a year) | |||||
| Concierge | ||||||
| Travel & Emergency Assistance | ||||||
¹ No interest is earned when the account balance falls below $500.00. When the account balance is brought back to $500.00, earnings are reinstated and calculated on the full balance of the account.
² No interest is earned when the account balance falls below $500.00, balances between $500.00 and $2,499.99 receive reduced earnings on the full balance. When the account balance is brought back to the required opening balance, earnings are reinstated to the posted rate for that account type and calculated on the full balance of the account.
³ Edge 50 and Fifty & Free MMA - Balances between $0.00 and $2,499.99 will receive reduced earnings on full balance of the account. When the account balances reaches the $2,500.00 minimum balance requirement, earnings are calculated at the prevailing rate on the full balance of the account.



