Loan Rates
Effective 2:00 pm March 08, 2010. Call for current rate information.
FIRST MORTGAGE LOANS (maximum $3,000,000)*
We offer first mortgage programs, for purchase or refinance, on 1 to 4 family properties. The home must be owner occupied as the owner's primary residence or true vacation home.
| Program | Interest Rate | APR* | Monthly Cost per $1,000 | |
|---|---|---|---|---|
| 3-year, Fixed-Rate converting to a 1-year ARM** | 4.375% | 3.318% | $5.00 | |
| 3YR. ARM - 36 Payments of $499.29 at an interest rate of 4.375% - 323 Payments of $433.42 at an interest rate of 3.00% & 1 Payment of $433.74 at an interest rate of 3.00% | ||||
| 5-year, Fixed-Rate converting to a 1-year ARM** | 4.375% | 3.498% | $5.00 | |
| 5YR. ARM - 60 Payments of $499.29 at an interest rate of 4.375% - 299 Payments of $437.39 at an interest rate of 3.00% & 1 Payment of $ 439.06 at an interest rate of 3.00% | ||||
| 5/1 ARM Interest Only** | 4.625% | 3.570% | $3.85 | |
| 5YR. ARM - INT. ONLY - 60 Payments of $385.42 at an interest rate of 4.625% - 299 Payments of $480.48 at an interest rate of 3.00% & 1 Payment of $478.79 at an interest rate of 3.00% | ||||
| 7-year, Fixed-Rate converting to a 1-year ARM** | 4.500% | 3.720% | $5.07 | |
| 7YR. ARM - 84 Payments of $506.69 at an interest rate of 4.50% - 275 Payments of $442.25 at an interest rate of 3.00% and 1 Payment of $443.53 at an interest rate of 3.00% | ||||
| 7/1 ARM Interest Only** | 4.750% | 3.807% | $3.96 | |
| 7YR. ARM - INT. ONLY - 84 Payments of $395.83 at an interest rate of 4.75% - 275 Payments of $508.19 at an interest rate of $3.00% & 1 Payment of $506.64 at an interest rate of 3.00% | ||||
| 10-year, Fixed-Rate converting to a 1-year ARM** | 4.875% | 4.189% | $5.30 | |
| 10 YEAR ARM - 120 Payments of $529.21 at an interest rate of 4.875% - 239 Payments of $454.29 at an interest rate of 3.00% and 1 Payment of $455.62 at an interest rate of 3.00% | ||||
| 10/1 ARM Interest Only** | 5.125% | 4.286% | $4.27 | |
| 10 YEAR ARM - INT. ONLY - 120 Payments of $427.08 at an interest rate of 5.125% - 12 pmts of $560.88 at an interest rate of 3.00% - 227 Payments of $554.88 at an interest rate of 3.00% & 1 Payment of $553.40 at an interest rate of 3.00% | ||||
| 15/30 Fixed Rate Balloon to $750,000 | 5.125% | 5.139% | $5.45 | |
| 15/30 Fixed Rate Balloon > $750,000 < $1,500,000 | 5.500% | 5.509% | $5.68 | |
| 10-year, Fixed-Rate to $750,000 | 4.500% | 4.528% | $10.37 | |
| 10-year Fixed Rate > $750,000 < $1,500,000 | 4.875% | 4.893% | $10.55 | |
| 15-year Fixed Rate to $750,000 | 4.625% | 4.645% | $7.72 | |
| 15-year Fixed Rate > $750,000 < $1,500,000 | 4.875% | 4.887% | $7.85 | |
| 15-year Agency Conforming to $417,000 | 4.500% | 4.540% | $7.65 | |
| 20-year, Fixed-Rate to $750,000 | 4.750% | 4.766% | $6.47 | |
| 20-year Fixed Rate > $750,000 <$1,500,000 | 5.000% | 5.010% | $6.60 | |
| 30-year Agency Conforming to $417,000 | 5.125% | 5.149% | $5.45 | |
| 30-year Fixed Rate to $750,000 | 5.375% | 5.387% | $5.60 | |
| 30-year Fixed Rate > $750,000 < $1,500,000 | 5.750% | 5.758% | $5.84 | |
*Add 0.25% to the interest rate for loans over $1,500,000.00
Add 0.125% to the interest rate for all New York Loans
Add 0.125% to the interest rate for all Condominiums
Add 0.125% to the interest rate for all Co-ops
Other 30-year Fixed Conforming Programs and rates are available.
**Adjustable Rate Mortgages are variable and may increase or decrease after consummation. ARM Payment Schedules are based on a loan amount of $100,000.00.
If an escrow account is required or requested, the actual monthly payment will also
include amounts for real estate taxes and homeowners insurance premiums.
*** Need to meet program criteria.
Biweekly mortgage payments are available on Fixed Rate Loans (must have direct deposit into an Investors Savings Bank account with auto-debit to qualify for 0.125 rate reduction).
Rate buy-downs are available.
Special programs available for first-time home buyers and low or moderate-income borrowers:
Low and Moderate Income Borrowers (conforming loan amounts only)
ARM and other Interest Rates reduced by .125% (Not available on 3 year ARM or Interest Only loans)
30 year Conforming fixed interest rate available at 5.125% (APR = 5.149%)
Private mortgage insurance is required on all loans with less than 20% down payment
Annual percentage rates and fees are subject to change without notice.
FHA Mortgage loans available.
Click here for application.
HOME EQUITY PRODUCTS
We offer the following products with no application fee and no appraisal fee:
Fixed Rate Equity Loans (maximum $500,000)
| Program | APR* | Monthly Cost per $1,000 |
|---|---|---|
| 3-year | 5.125% | $30.03 |
| 5-year | 4.990% | $18.88 |
| 10-year | 5.625% | $10.92 |
| 15-year | 5.875% | $8.38 |
| 20-year | 6.125% | $7.24 |
| 25-year | 6.500% | $6.76 |
| 30-year | 6.875% | $6.57 |
Homeowners Consumer Loan (maximum $10,000)
| Program | APR* | Monthly Cost per $1,000 |
|---|---|---|
| Up to 5-years | 7.000% | $19.81 |
*Rates shown include 1/4% rate reduction with automatic payment deducted from a checking account at Investors Savings Bank.
Click here for application.
Equity Credit Line (maximum $500,000)
3.25% APR*
*INTRODUCTORY RATE OFFER – During a 6-month period beginning on the closing date, the interest rate and Annual Percentage Rate (APR) will be fixed at 3.50% (3.25% with auto-debit described below) regardless of the outstanding balance. The $75 closing fee will be waived and the floor rate noted below will not apply. Thereafter, the interest rate and APR will be variable as follows:
The APR is variable and adjusts according to the Prime Rate as published in the Wall Street Journal. Prime Rate is currently 3.25%. The rate shown includes a discount of .25%. To receive this discount, you must have your monthly payments automatically debited from an Investors Savings Bank checking account. However, in no event will the interest rate ever exceed 15.00% ("the ceiling") or be less than 4.00% ("the floor"). Hazard insurance required.
Your line is available for as long as you own your home. As your outstanding balance is paid, funds become accessible. There is no need to re-apply.
Your monthly payment is calculated on a 30-year term. See example.
Example of Your Monthly Payment*
The interest portion of your monthly payment will be: $20,000 x 4.00%/12** = $66.67
Your total monthly payment will be: $55.56 + $66.67 = $122.23
**Rate is subject to change. Your rate may be different.
Click here for application.
Special Home Improvement Loan (maximum $5,000)
Available to low and moderate income borrowers only; no application fee, no appraisal fee and no closing costs.
| Program | APR** | Monthly Cost per $1,000 |
|---|---|---|
| Up to 10 years | 2.99% | $9.65 |
Hazard insurance is required on an Equity Loan or Equity Line of Credit. A $75.00 Closing fee will be collected at closing on all Equity products except the Special Home Improvement Loan
All Annual percentage rates and fees are subject to change without notice.









