Business Banking Rates
Effective Date: July 19, 2010. Call for current rate information.
| Product | Tiers | Interest Rate | APY* |
|---|---|---|---|
| Business Money Market Account | under $25,000 | 0.25% | 0.25% |
| (Minimum to open $100) | $25,000-$49,999.99 | 0.34% | 0.35% |
| $50,000-$74,999.99 | 0.49% | 0.50% | |
| $75,000-$99,999.99 | 0.59% | 0.60% | |
| $100,000-$499,999.99 | 0.88% | 0.90% | |
| $500,000-1,999,999.99 | 0.98% | 1.00% | |
| $2,000,000 (+) | 1.03% | 1.05% | |
| ISB Not-For-Profit Checking Account | under $5,000 | 0.25% | 0.25% |
| (Minimum to open $50) | $5,000-$24,999.99 | 0.25% | 0.25% |
| $25,000-$49,999.99 | 0.25% | 0.25% | |
| $50,000-$99,999.99 | 0.25% | 0.25% | |
| $100,000-$499,999.99 | 0.49% | 0.50% | |
| $500,000-$999,999.99 | 0.49% | 0.50% | |
| $1,000,000 (+) | 0.59% | .60% |
*Annual Percentage Yield









